Aluminum Lakes are in the form of water insoluble and offer more stability than dyes and are ideal for coloring products containing fats and oils or items lacking sufficient.
Our Lake colours offer the finer particles which builds the Staining Strength and helps in less Bleeding.
These Lake Colors are available in three concentrations
12-18 %
22-28% and 35-42%..
Color Shade | Common Name | C.I | ||
---|---|---|---|---|
12-18% | 22-28% | 35-45% | ||
LAKE ALLURA RED | 16035:1 | |||
LAKE AMARNATH | 16185:1 | |||
LAKE BRILLIANT BLACK PN | 28440:1 | |||
LAKE BRILLIANT BLUE FCF | 42090:1 | |||
LAKE CARMOISINE | 14720:1 | |||
LAKE CHOCOLATE BROWN HIT | 20285:1 | |||
LAKE ERYTHOSINE | 45430:1 | |||
LAKE FAST RED E | 16045:1 | |||
LAKE GREEN S | 44090:1 | |||
LAKE INDIGO CARAMINE | 73015:1 | |||
LAKE PATENT BLUE V | 42051:1 | |||
LAKE PONCEAU 4R | 16255:1 | |||
LAKE QUINOLINE YELLOW | 47005:1 | |||
LAKE TARTRAZINE | 19140:1 | |||
LAKE SUNSET YELLOW | 15985:1 |
Pharmaceuticals, Bakery Products, Coated and Compressed Tablets, Sugar & Fondant Icings, Wet Granulations, Oil-based Coatings, Capsules frosting sugars, Ointments, Cosmetic & Personal Care Products, Lotions Creams, Wax Coatings for Cheese, Powders Yogurts, Lipsticks, Variegating Sauces, Eyeliners & Eye Shadows, Tooth Powders, Dairy Products, Retorted Milk Products, Spice Compounds, Snack Foods, Confectionery, Dry Beverage Bases, Chewing Gum, Dessert Powders, Coated Candies, Gum Products, Wafers, Pet Foods, Cigarettes filter etc.